Fitness Classes Timetable - Gym and Health Club, Plymouth, Devon.
Fort Stamford, Plymouth Fitness Classes Timetable
| Monday | ||||
| KOBO | Intermediate | Lisa | 9.40am - 10.25am | (crèche) |
| BODY PUMP | all levels | Lisa | 10.25am - 11.25am | (crèche) |
| 50+ FITNESS | all levels | Lisa | 11.30am - 12.30pm | |
| AQUA FIT | all levels | Lisa | 1pm - 1.45pm | |
| PILATES | all levels | Louisa | 5.30pm - 6.25pm | |
| BODY CONDITIONING | all levels | Louisa | 6.30pm - 7.25pm | |
| BODY ATTACK | intermediate | Jodie | 7.30pm - 8.25pm | |
| YOGA | all levels | Zoe D | 8.30pm - 9.25pm | |
| Tuesday | ||||
| GENTLE YOGA | all levels | Patricia | 8am - 9am | |
| STEP AEROBICS | all levels | Lisa | 9.40am - 10.35am | (crèche) |
| ZUMBA | all levels | Lisa | 10.40am – 11.25am | (crèche) |
| PILATES | all levels | Viv | 11.30am – 12.30am | |
| BODY ATTACK | intermediate | Jonny | 5.30pm - 6.25pm | |
| BOXERCISE | all levels | Jonny | 6.30pm - 7.25pm | |
| AQUA FIT | all levels | Helen | 6.45pm - 7.30pm | |
| LEGS, BUMS & TUMS | all levels | Louisa | 7.30pm - 8.25pm | |
| GYM CIRCUITS | members Only | Greg | 8.00pm - 9.00pm | |
| PILATES | all levels | Louisa | 8.30pm - 9.25pm | |
| Wednesday | ||||
| GYM CIRCUITS | Members Only | Emma & Kim | 9.40am - 10.40am | (creche) |
| LEGS, BUMS & TUMS | all levels | Lisa | 9.40am - 10.40am | (crèche) |
| BODY PUMP | all levels | Lisa | 10.40am - 11.25am | (crèche) |
| 50+ FITNESS | all levels | Lisa | 11.35am - 12.35pm | |
| PILATES | all levels | Viv | 12.40pm – 1.40pm | |
| AQUA FIT | all levels | Lisa | 2.00pm - 2.45pm | |
| CHEEZIFIT | all levels | Ros | 5.30pm - 6.25pm | NEW CLASS |
| ALL OVER CIRCUITS | advanced | Zoe S | 6.30pm - 7.25pm | |
| BODY PUMP | all levels | Zoe S | 7.30pm - 8.25pm | |
| Thursday | ||||
| ALL OVER WORKOUT | intermediate | Zoe S | 9.40am - 10.25am | (crèche) |
| KETTLERCISE | all levels | Karyn | 10.25am - 11.25am | |
| LINE DANCING | all levels | Gill | 11.30am - 12.30pm | NEW CLASS |
| AQUA ZUMBA | all levels | Emma | 12.30pm - 1.15pm | |
| ZUMBA | all levels | Emma | 1.45pm - 2.45pm | |
| BODY ATTACK | intermediate | Caz | 5.30pm - 6.25pm | |
| ZUMBA | intermediate | Louisa | 6.30pm - 7.25pm | |
| STEP AEROBICS | all levels | Louisa | 7.30pm - 8.25pm | |
| AQUA FIT | all levels | Heather | 7.45pm - 8.30pm | |
| GYM CIRCUITS | members only | Greg | 8.00pm - 9.00pm | |
| PILATES | all levels | Louisa | 8.30pm - 9.25pm | |
| Friday | ||||
| ZUMBA | all levels | Elaine | 9.45am - 10.35am | (crèche) |
| BODY PUMP | all levels | Elaine | 10.40am - 11.25am | (crèche) |
| PILATES | all levels | Louisa | 11.30am - 12.30pm | |
| KETTLERCISE | all levels | Karyn/Zoe | 5.30pm - 6.30pm | NEW CLASS |
| Saturday | ||||
| BODY ATTACK | intermediate | Jodie | 9.40am - 10.25am | (crèche) |
| BODY PUMP | all levels | Lisa | 10.25am - 11.25am | (crèche) |
| Sunday | ||||
| ZUMBA | all levels | Ros | 9.45am – 10.45am |
Fort Stamford Health & Fitness Classes Timetable is updated on a regular basis, please check the Fort Stamford Fitness Classes for Plymouth Timetable to ensure your class is available. Should classes be amended due to bank holidays, you will be able to find the amendments here on the Fort Stamford Fitness Classes for Plymouth Timetable page.
Fort Stamford Health & Fitness